Gerry Munro
Gerald Munro
Born: November 28, 1897
Sault Ste. Marie, ON Canada
Deceased
Position: D
Height: 5'10"
Weight: 175
Shoot/Catch: Left
Career: 1926-1930
Major league statistics
Gerry Munro scored 14 goals and recorded 12 assists in his 173-game career with the Chicago Cardinals/Americans, Winnipeg Maroons, Detroit Greyhounds, Kansas City Pla-Mors and Minneapolis Millers. He began playing during the 1926 season and last took the ice during the 1930 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | AHA | Chicago Cardinals/Americans | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1926-27 | AHA | Winnipeg Maroons | 20 | 2 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1926-27 | AHA | Detroit Greyhounds | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1927-28 | AHA | Kansas City Pla-Mors | 22 | 3 | 1 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | AHA | Kansas City Pla-Mors | 26 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | AHA | Kansas City Pla-Mors | 48 | 2 | 2 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | AHA | Minneapolis Millers | 42 | 5 | 5 | 10 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 173 | 14 | 12 | 26 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | AHA | Winnipeg Maroons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | AHA | Kansas City Pla-Mors | 4 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |